AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201611 will be lost/reset.
# Last config file used to build this data file was /home/go2hei5/tmp/awstats/awstats.go2heights.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2691                
POS_VISITOR 7586                
POS_DAY 9337                
POS_DOMAIN 3452                
POS_LOGIN 3794                
POS_ROBOT 3949                
POS_WORMS 4344                
POS_EMAILSENDER 4475                
POS_EMAILRECEIVER 4618                
POS_SESSION 10018               
POS_SIDER 10181               
POS_FILETYPES 4753                
POS_DOWNLOADS 5020                
POS_OS 5068                
POS_BROWSER 5317                
POS_SCREENSIZE 6050                
POS_UNKNOWNREFERER 6124                
POS_UNKNOWNREFERERBROWSER 6309                
POS_ORIGIN 6466                
POS_SEREFERRALS 6604                
POS_PAGEREFS 6759                
POS_SEARCHWORDS 6937                
POS_KEYWORDS 7089                
POS_MISC 2355                
POS_ERRORS 7148                
POS_CLUSTER 3650                
POS_SIDER_404 7277                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161201002635 173 41158 8641788747487
FirstTime 20161101015706
LastTime 20161130223221
LastUpdate 20161201191808 173 0 172 0 0
TotalVisits 61                  
TotalUnique 41                  
MonthHostsKnown 0                   
MonthHostsUnknown 42                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 34 1486989 7 15 248672
1 8 27 1194555 7 11 417371
2 1 1 40710 11 19 584209
3 10 35 1235886 23 36 726811
4 0 0 0 12 42 1783052
5 1 1 40710 7 27 959313
6 3 3 122130 12 39 1588535
7 3 31 1104095 1 3 10249
8 192 255 8657111 44 99 589458
9 23 23 385470 49 57 492773
10 19 19 890150 32 39 803619
11 1 1 40710 9 12 370390
12 1 1 40710 3 8 166399
13 0 0 0 13 28 942222
14 0 0 0 14 20 776120
15 1 1 40950 12 29 1219733
16 9 27 861438 2 10 282436
17 2 30 1063385 14 18 514506
18 1 1 40710 6 6 177247
19 4 24 1054705 24 29 751290
20 1 1 40710 7 14 481956
21 48 80 3647498 5 14 412895
22 20 61 2279492 6 11 157626
23 4 17 622099 9 20 633622
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 347 516 18816385
ru 21 139 5368507
fr 9 9 338691
ua 3 3 122130
ro 2 2 81420
lu 1 1 40710
ca 1 1 40950
br 1 1 40710
jp 1 1 40710
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 178 7292318 20161130170121 16
spider 118 5288757 20161130121745 1
bot[\s_+:,\.\;\/\\-] 48 1430474 20161129081928 15
unknown 14 364 20161129163537 14
no_user_agent 6 163132 20161120173057 2
checker 2 40976 20161118204729 1
crawl 1 40950 20161119045514 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 3 36056 0 0
gif 1 21061 0 0
Unknown 314 10645878 0 0
jpg 18 636966 0 0
ttf 1 45404 0 0
css 72 2871706 0 0
eot 2 40254 0 0
js 127 5734848 0 0
png 69 2237970 0 0
woff 1 8340 0 0
html 65 2611730 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx9 1 1
linuxandroid 1 1
winlong 5 5
winxp 59 13
win8.1 6 6
blackberry 1 1
ios_iphone 35 3
linux 38 21
win8 1 1
winnt 305 187
Unknown 38 38
win2003 11 11
macosx 39 39
win7 133 59
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome34.0.1847.116 1 1
mozilla 26 9
chrome9.0.597.107 1 1
chrome43.0.2357.124 1 1
msie8.0 40 9
chrome54.0.2840.99 304 186
firefox46.0 1 1
chrome37.0.2062.120 1 1
chrome39.0.2171.95 22 22
chrome45.0.2454.93 1 1
chrome28.0.1500.95 29 1
Unknown 16 16
firefox3.6.3 3 3
firefox28.0 5 5
chrome28.0.1500.71 1 1
safari10.0 35 3
msie7.0 11 11
msie11.0 17 4
blackberry 1 1
chrome17.0.1025.133 1 1
firefox36.0 1 1
msie10.0 1 1
safari8.0 36 36
chrome44.0.2403.89 1 1
firefox14.0.1 10 10
netscape 22 22
opera8.00 1 1
chrome40.0.2214.93 1 1
firefox25.0 15 2
firefox3.6.15 23 23
firefox24.0 15 2
firefox11.0 2 0
chrome17.0.963.56 1 1
chrome31.0.1650.57 24 4
opera11.61 1 1
chrome27.0.1453.90 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla 20161121213049
python-requests/2.12.1 20161122030229
python-requests/2.9.1 20161130223221
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.9.1 20161130223221
python-requests/2.12.1 20161122030229
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 160 162
From1 0 0
From2 8 8
From3 1 1
From4 217 502
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yandex 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://burger-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 15 3585
500 40 670876
405 2 30774
302 178 127049
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 42
73.195.78.139 189 339 12117516 20161125105558
64.79.100.21 44 44 2127798 20161121213049
52.71.155.178 36 36 530911 20161123100321
104.192.169.238 23 23 1101501 20161123004746
23.235.209.169 15 15 610650 20161130223221
38.100.21.68 11 11 739861 20161119101054
69.58.178.58 11 11 385488 20161118000436
54.158.9.205 9 26 859271 20161129163541
88.81.47.153 4 16 571691 20161129033903
109.63.209.71 4 23 1031715 20161130013109
95.84.183.196 3 23 1013755 20161127192900
188.32.176.61 2 15 540439 20161127232346
195.154.146.225 2 2 81420 20161125121143
149.202.127.215 2 2 81420 20161119222451
5.128.131.224 2 2 40710 20161113033232
128.75.104.70 2 15 542065 20161127033103
54.201.152.101 2 2 53605 20161125081019
92.242.94.48 2 15 542065 20161126223020
193.248.153.69 1 1 40710 20161111113528
91.210.145.224 1 1 40710 20161128031410
93.115.95.202 1 1 40710 20161129201502
179.184.66.64 1 1 40710 20161120051343
95.213.184.35 1 1 40710 20161104060950
93.115.95.216 1 1 40710 20161115214659
94.23.169.94 1 1 40710 20161111065049
66.102.8.222 0 2 4334 
150.70.173.45 1 1 40710 20161117233343
134.249.159.113 1 1 40710 20161109060834
94.242.228.174 1 1 40710 20161115073624
149.202.25.19 1 1 13011 20161128101226
46.188.44.234 1 29 1045357 20161126225011
54.191.227.186 1 1 40950 20161107193132
195.242.80.96 1 1 40710 20161101015706
188.165.29.82 1 1 40710 20161109014419
104.218.192.176 1 1 40950 20161102235448
54.198.97.236 1 1 40710 20161116011324
167.114.174.95 1 1 40950 20161128100124
54.67.65.103 1 1 40710 20161126021656
54.224.178.18 1 1 40710 20161124012415
188.165.28.233 1 1 40710 20161126185812
54.196.106.32 1 1 40710 20161101222505
54.194.105.78 1 1 40710 20161122030229
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20161101 2 2 81420 2
20161102 2 2 81660 2
20161104 5 37 1560410 3
20161106 1 1 40710 1
20161107 1 1 40950 1
20161108 1 1 40710 1
20161109 2 2 81420 2
20161110 1 1 40710 1
20161111 2 2 81420 2
20161112 1 1 40710 1
20161113 2 2 40710 1
20161114 1 1 40710 1
20161115 2 2 81420 2
20161116 3 3 122130 3
20161117 1 1 40710 1
20161118 12 12 426198 2
20161119 12 12 780571 2
20161120 2 2 81420 2
20161121 44 44 2127798 1
20161122 2 2 81420 2
20161123 245 364 12272865 6
20161124 2 2 81420 2
20161125 4 5 137432 3
20161126 6 47 1709552 5
20161127 7 53 2096259 3
20161128 4 4 135381 4
20161129 14 43 1471672 3
20161130 5 24 1072425 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 59
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 70
/user/login 67 766311 4 3
/ 65 2611730 53 46
/user/check_username 17 272 0 0
/profiles/64 16 1847634 0 0
/profiles 11 159733 0 0
/searchprofiles/64 10 962665 2 2
/user/forgotpwd 10 106588 1 1
/user/signup 9 191225 0 1
/user/check_email 8 129 0 0
/search 8 410446 0 0
/contact 8 103740 1 2
/about-us 6 59380 0 0
/how-it-works 6 60699 0 1
/mylikes 5 73000 0 0
/privacy 5 49471 0 0
/searchprofiles/126 5 546262 0 1
/searchprofiles/73 4 430792 0 0
/pictures 4 124290 0 0
/dashboard 4 67834 0 0
/get-started 4 39648 0 0
/user/changepwd 4 65825 0 0
/searchprofiles/116 4 437080 0 0
/searchprofiles/117 4 435640 0 0
/searchprofiles/121 4 437088 0 0
/searchprofiles/61 4 438676 0 1
/profiles/71 2 248519 0 0
/profile/checkbusiness 1 7 0 0
/legal/9 3 33115 0 1
/mylikes/pictures 2 47659 0 0
/jobspec/view 2 90217 0 0
/legal/10 3 34654 0 0
/Inquiries 3 44944 0 0
/invitations 1 18653 0 0
/myresume 1 28597 0 0
/fonts/glyphicons-halflings-regular.woff2 3 36056 0 2
/inquiry/ajax_inquiries 3 213 0 0
/searchprofiles/3 3 330393 0 0
/share 2 35314 0 0
/admin/plugins/forms/tiny_mce/skins/lightgray/fonts/icomoon.woff 1 8340 0 0
/recruit 1 15133 0 0
/profiles/158 2 234151 0 0
/jobspec 3 47589 0 0
/share/inquiries 1 16761 0 0
/myviews 2 38552 0 0
/messages 3 55758 0 0
/terms 3 29672 0 0
/profile/step2 2 99006 0 0
/mylikes/profiles 2 47655 0 0
/recruit/ajax_recruit 1 71 0 0
/homesearch 2 39302 0 0
/vidoes_loadmore 1 550 0 0
/message/ajax_messages 3 2199 0 0
/checklimit 1 375 0 0
/profiles/55 2 222919 0 0
/history 1 23229 0 0
/fonts/glyphicons-halflings-regular.ttf 1 45404 0 0
/profiles/66 2 221323 0 0
/mylikes/videos 2 47651 0 0
/fonts/glyphicons-halflings-regular.eot 2 40254 0 0
/invitation/ajax_invitations 1 71 0 0
/share/ajax_list 2 142 0 0
/connectionview 1 22283 0 0
/videos 2 59640 0 0
/mentorview 2 44144 0 0
/share/assets_ajx_list 2 142 0 0
/searchprofiles/5 4 437112 0 0
/profile/step1 2 36862 0 0
/legal 3 32000 0 0
/messages/details/78 4 105289 0 0
/faq 4 39584 0 0
END_SIDER
