AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201610 will be lost/reset.
# Last config file used to build this data file was /home/go2hei5/tmp/awstats/awstats.go2heights.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2685                
POS_VISITOR 7547                
POS_DAY 9138                
POS_DOMAIN 3403                
POS_LOGIN 3762                
POS_ROBOT 3917                
POS_WORMS 4320                
POS_EMAILSENDER 4451                
POS_EMAILRECEIVER 4594                
POS_SESSION 9796                
POS_SIDER 9963                
POS_FILETYPES 4729                
POS_DOWNLOADS 4945                
POS_OS 4993                
POS_BROWSER 5202                
POS_SCREENSIZE 5646                
POS_UNKNOWNREFERER 5720                
POS_UNKNOWNREFERERBROWSER 6045                
POS_ORIGIN 6289                
POS_SEREFERRALS 6425                
POS_PAGEREFS 6600                
POS_SEARCHWORDS 6896                
POS_KEYWORDS 7057                
POS_MISC 2349                
POS_ERRORS 7125                
POS_CLUSTER 3618                
POS_SIDER_404 7238                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161101015322 8 1128 10563483342052
FirstTime 20161001051444
LastTime 20161031222854
LastUpdate 20161101115204 8 0 7 0 0
TotalVisits 54                  
TotalUnique 37                  
MonthHostsKnown 0                   
MonthHostsUnknown 38                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 4 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2 3 165945
1 2 30 1085827 1 2 52528
2 60 198 9675693 18 59 1003737
3 1 1 40710 13 49 1671255
4 0 0 0 7 11 357298
5 2 2 81660 8 12 474618
6 1 1 0 11 16 838276
7 1 1 40950 8 30 1202940
8 2 2 81420 3 4 163582
9 0 0 0 3 10 309772
10 2 2 81660 17 38 1432133
11 18 39 1413088 9 21 642038
12 24 26 1132635 5 8 111028
13 0 0 0 2 9 476290
14 0 0 0 6 11 331404
15 1 1 40710 6 33 1341285
16 0 0 0 7 53 1830451
17 2 2 81420 32 59 2830170
18 4 38 1380879 9 15 518311
19 20 38 1360344 2 5 125792
20 0 0 0 10 56 1838308
21 1 1 40950 1 18 783181
22 17 17 692070 4 14 309056
23 1 1 40710 4 13 360086
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 73 168 6761941
in 57 175 8632218
ca 13 13 261270
fr 5 5 203550
ru 4 32 1126537
ua 2 2 81420
nl 2 2 81660
de 1 1 40710
ie 1 1 40710
pl 1 1 40710
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
googlebot 212 8249807 20161031055609 23
bot[\s_+:,\.\;\/\\-] 103 4050160 20161026070852 25
spider 85 4324061 20161031151326 0
bingpreview 58 2099622 20161020163452 0
unknown 12 312 20161030150901 12
no_user_agent 7 122474 20161028063534 4
crawl 4 104377 20161027055856 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 64 2240390 0 0
woff2 3 54084 0 0
gif 1 21061 0 0
Unknown 95 6151555 0 0
png 57 1475121 0 0
jpg 12 445655 0 0
html 61 2450136 0 0
js 107 4432724 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
winnt 44 5
Unknown 52 46
linuxandroid 1 1
ios_iphone 30 2
win8.1 6 6
linux 191 73
blackberry 1 1
macosx6 2 2
win7 29 9
winxp 33 5
win2003 11 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
msie7.0 11 9
firefox28.0 4 4
safari5.0.3 1 1
firefox47.0 176 58
chrome10.0.601.0 1 1
Unknown 34 34
msie8.0 2 2
chrome31.0.1650.57 1 1
chrome28.0.1500.71 1 1
chrome53.0.2785.143 20 2
firefox11.0 1 1
opera8.50 2 2
safari10.0 30 2
chrome37.0.2062.120 3 3
firefox14.0.1 10 10
chrome17.0.1025.133 1 1
chrome14.0.790.0 1 1
mozilla 41 15
msie11.0 27 6
firefox25.0 31 3
firefox34.0 1 1
blackberry 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.9.1 20161031222854
panscient.com 20161027121733
Mozilla/5.0_(compatible;_Owler/0.4;__;_) 20161007182027
KickFire 20161028101054
Mozilla/5.0_(compatible;_Dataprovider/6.101;__https://www.dataprovider.com/) 20161021113857
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.9.1 20161031222854
panscient.com 20161027121733
KickFire 20161028101054
python-requests/2.7.0_CPython/2.7.10_Linux/3.2.0-4-amd64 20161027062210
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 95 111
From1 2 2
From2 5 5
From3 4 4
From4 53 278
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
yandex 2 2
bing 1 1
google 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://burger-imperia.com 1 1
http://hvd-store.com 1 1
http://pizza-tycoon.com 1 1
http://www.seoreviewtools.com/bulk-seomoz-authority-checker/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 51 20912
301 3 719
500 10 195493
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 38
112.196.42.147 57 175 8632218 20161013025815
23.235.209.169 16 16 651360 20161031222854
72.76.221.220 15 15 495762 20161027121733
167.114.172.224 12 12 220320 20161021113858
69.58.178.56 11 11 385488 20161018191900
38.100.21.69 9 11 636873 20161016121934
70.192.77.193 3 24 1070398 20161012112925
54.183.153.209 2 8 317734 20161007182027
73.195.78.139 2 20 689406 20161022190120
64.134.222.202 2 30 1063145 20161020185905
195.154.146.225 2 2 81420 20161030194549
185.129.148.216 2 2 40710 20161027062210
72.5.231.2 2 14 653377 20161002020549
195.136.207.146 1 1 40710 20161010225516
104.197.214.62 1 1 40710 20161008191019
128.52.128.105 1 1 40710 20161001170543
158.69.229.134 1 1 40950 20161004211837
104.219.54.175 1 1 40710 20161007102955
95.221.201.138 1 1 40710 20161015154949
209.128.119.31 1 1 40950 20161027193320
45.35.63.194 1 1 40950 20161003111221
162.213.3.221 1 1 40710 20161017083124
67.217.106.247 1 1 40950 20161015054947
178.33.200.180 1 1 40710 20161010013022
195.123.209.184 1 1 40710 20161001051444
70.42.131.170 0 8 349148 
78.47.47.188 1 1 40710 20161017035040
45.58.38.196 1 1 40710 20161003112608
208.43.251.178 1 1 40950 20161007075733
91.210.144.178 1 1 40710 20161025110237
37.110.10.139 1 29 1045117 20161017011816
146.0.74.195 1 1 40710 20161014233852
198.12.66.178 1 1 40950 20161016194838
94.23.75.242 1 1 40710 20161026171232
109.237.220.159 1 1 40950 20161013022909
176.34.102.13 1 1 40710 20161019191038
209.128.119.81 1 1 40950 20161028101054
94.23.169.94 1 1 40710 20161023082719
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20161001 2 2 81420 2
20161002 4 24 1083945 3
20161003 2 2 81660 2
20161004 2 2 81660 2
20161006 1 1 40710 1
20161007 4 10 399394 3
20161008 2 2 81420 2
20161010 3 3 122130 3
20161012 4 25 1111108 2
20161013 58 176 8673168 2
20161014 2 2 81420 2
20161015 2 2 81660 2
20161016 11 13 718533 3
20161017 3 31 1126537 3
20161018 12 12 426198 2
20161019 1 1 40710 1
20161020 3 31 1103855 2
20161021 13 13 261030 2
20161022 3 21 730116 2
20161023 1 1 40710 1
20161024 1 1 40710 1
20161025 1 1 40710 1
20161026 2 2 81420 2
20161027 17 17 536712 3
20161028 2 2 81660 2
20161030 2 2 81420 2
20161031 1 1 40710 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 52
30s-2mn 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/ 61 2450136 52 48
/searchprofiles/157 16 1778514 0 0
/profiles/157 16 2007470 0 0
/user/login 7 79820 0 0
/about-us 5 49670 0 1
/user/signup 5 106442 0 0
/legal 4 42832 0 0
/searchprofiles/73 4 431267 1 1
/searchprofiles/3 3 330868 1 0
/terms 3 29784 0 1
/pictures 3 90853 0 0
/fonts/glyphicons-halflings-regular.woff2 3 54084 0 2
/privacy 3 29817 0 0
/contact 3 39033 0 0
/searchprofiles/5 2 218640 0 0
/profile/step1 2 37066 0 0
/profile/step2 2 121818 0 0
/searchprofiles/61 2 219422 0 0
/profiles 2 28988 0 0
/searchprofiles/117 2 217900 0 0
/searchprofiles/126 2 218572 0 1
/legal/10 1 11590 0 0
/user/check_email 1 16 0 0
/picture_view 1 27 0 0
/user/check_username 1 16 0 0
/faq 1 9924 0 0
/how-it-works 1 9942 0 0
/myviews 1 20247 0 0
/get-started 1 9940 0 0
/legal/9 1 11077 0 0
END_SIDER
